Evidence Graph
1,84,320 records · 14 relations · 94% linked to source · 9 entity types
Records joined
1,84,320
Relations
14
Linked to source
94%
Unmapped employees
128
Lineage · one thread, end to end
Claim line CL-118 traced from the unit to the bank credit. Click any node.
Selected record
IRN sha 4f2a…
IRP-notarised · 2025-11-14
- kind
- govt
- graph id
- NX-MHL-01-GST03AAXCN1234F1Z5-PBIBDP26-FY26#irn
- verifiable
- Yes — government-notarised
Cross-scheme collisions
4 assets appear in 2 schemes · 1 already funded under CLCSS (EXHAUSTED) → auto-excluded with reason recorded.
| Asset | Schemes | At risk |
|---|---|---|
| FA-2291 · SMT line | PB-IBDP-2026 + PB-ELECTRONICS-TOPUPMUTEX-CHECK | |
| FA-1104 · Reflow oven | PB-ELECTRONICS-TOPUP + ISM-ATMPMUTEX-CHECK | |
| FA-0876 · AOI machine | PB-IBDP-2026 + CLCSS-MSMEAUTO-EXCLUDED · already funded under CLCSS (EXHAUSTED) | |
| FA-0912 · Chiller plant | ISM-ATMP + PB-IBDP-2026MUTEX-CHECK |
Total exposed to double-benefit clauses: ₹1.9 Cr
Unique identifier
NX-MHL-01-GST03AAXCN1234F1Z5-PBIBDP26-FY26
European Court of Auditors
No unique identifier existed across Europe's cohesion reporting either — the auditors called it "highly fragmented." It is the one component you cannot bolt on later.
Employees
UAN ↔ attendance ↔ payroll master ↔ ECR row ↔ domicile proof
| UAN | Attendance | Payroll | ECR row | Domicile |
|---|---|---|---|---|
| 100234567891 | 228 d | PR-0114 | ECR-FY26-0114 | held |
| 100234567902 | 231 d | PR-0115 | ECR-FY26-0115 | held |
| 100234568014 | 219 d | PR-0231 | ECR-FY26-0231 | UNMAPPED |
| 100234568155 | 236 d | PR-0288 | ECR-FY26-0288 | held |
| 100234568233 | 212 d | PR-0342 | ECR-FY26-0342 | UNMAPPED |
| 100234568301 | 240 d | PR-0401 | ECR-FY26-0401 | held |
128 of 512 employees have no domicile proof mapped — showing the first 6 rows of the register.